|
Power & Propulsion
|
|
|---|---|
| Motor Output | 1000W PeakEfficient 600W Rated Motor |
| Max Velocity | 24.85 mph (40 km/h) |
| Drive Mode | Pure Electric Mode |
| Controller Type | Standard Integrated Controller |
|
Energy & Endurance
|
|
| Maximum Range | 32 MilesTested at 9.3 MPH |
| Commuter Range | 18.64 MilesTested at 15.5 MPH |
| Battery Specs | 48V 10Ah Lithium Battery |
| Charging System | 6–8 Hours (54.6V 2A) |
|
Build & Engineering
|
|
| Frame Material | Forged Aluminum Alloy |
| Suspension | Front & Rear Dual Shock Absorbers |
| Tires & Wheels | 10" Pneumatic / Aluminum Hubs |
| Safety Braking | Front & Rear Precision Drum Brakes |
| Lighting Detail | Front/Rear Lights & Chassis LED Strip |
|
Capacity & Logistics
|
|
| Max Load Capacity | 264.5 lbs (120 kg) |
| Net Weight | 40.4 lbs (18.34 kg) |
| Gross Weight | 47.2 lbs (21.4 kg) |
| Packing Size | 46.9" x 7.5" x 22.2" |
Thanks for subscribing!
This email has been registered!