|
Power & Propulsion
|
|
|---|---|
| Peak Power Output | 3000W1000W(Peak 1500W)*2 Powerful Motors |
| Max Velocity | 37 mph (60 km/h) |
| Drive Mode | Dual-Motor Electric / Power Assist |
| Controller Type | High-Performance Dual Controller |
|
Energy & Endurance
|
|
| Max Range | 68.3 MilesTested @ 9.3 mph (Single-Motor) |
| Sport Range | 31 Miles (Dual-Motor Mode) |
| Battery Specs | 48V 21Ah (1008Wh) Lithium |
| Charging System | 6–10 Hours (54.6V 3A) |
|
Build & Engineering
|
|
| Frame Material | Forged Aluminum Alloy |
| Suspension | Front & Rear Hydraulic Shock Absorbers |
| Tires & Wheels | 10" Pneumatic / Aluminum Hubs |
| Safety Braking | Front & Rear Hydraulic Disc Brakes |
| Folding System | Quick-Fold Supported |
|
Capacity & Logistics
|
|
| Max Load Capacity | 331 lbs (150 kg) |
| Net Weight | 76 lbs (34.5 kg) |
| Gross Weight | 86.6 lbs (39.3 kg) |
| Packing Size | 49.8" x 10.4" x 22.6" |
Thanks for subscribing!
This email has been registered!