|
Power & Propulsion
|
|
|---|---|
| Peak Power Output | 1200W600W RATED High-Speed Motor |
| Max Velocity | 24.9 mph (40 km/h) |
| Drive Mode | Electric / Power Assist Dual Mode |
| Controller Type | Standard Precision Controller |
|
Energy & Endurance
|
|
| Extended Range | 34 MilesOptimized @ 9.3 mph (15 km/h) |
| Standard Range | 21.7 Miles (35 km) |
| Battery Specs | 48V 11Ah Lithium Battery |
| Charging System | 6–8 Hours (54.6V 2A) |
| Removable Support | Integrated (Not Supported) |
|
Build & Engineering
|
|
| Frame Material | 7075 Forged Aluminum Alloy |
| Suspension | Front & Rear Dual Shock Absorbers |
| Tires & Wheels | 10" Pneumatic / Aluminum Spoke Hubs |
| Safety Braking | Front & Rear Disc Brakes |
| Folding System | Quick-Fold Mechanism Supported |
| Protection | Plastic Fenders (Front x1, Rear x1) |
|
Electronics & Safety
|
|
| Display Unit | Integrated LED Display |
| Lighting System | Front & Rear Lights + Turn Signals |
| USB Charging | None |
| Storage/Seat | Rear Passenger Seat Included |
|
Capacity & Logistics
|
|
| Max Load Capacity | 330 lbs (150 kg) |
| Net Weight | 55 lbs (25 kg) |
| Gross Weight | 61.7 lbs (28 kg) |
| Rider Height Rec. | 5'2" – 6'3" (158cm - 190cm) |
| Packing Size | 47.2" x 10.4" x 20.7" |
Thanks for subscribing!
This email has been registered!